| set |
description |
card # |
new? |
| Filler | used as blank holders for wanted cards | - | |
| Member | customized member cards | - | |
| Upcoming | a list of upcoming/ideas for card decks | - | |
| set |
description |
card # |
new? |
| PGSM characters |
| main characters (civilian) |
| Ami | Mizuno Ami | 20 | |
| Makoto | Kino Makoto | 20 | |
| Minako | Aino Minako | 20 | |
| Rei | Hino Rei | 20 | |
| Usagi | Tsukino Usagi | 20 | |
| main characters (senshi) |
| Jupiter | Sailorjupiter | 20 | |
| Mars | Sailormars | 20 | |
| Mercury | Sailormercury | 20 | |
| Moon | Sailormoon | 20 | |
| Princess M | Princess Sailormoon | 20 | |
| Princess V | Princess Sailorvenus | 20 | |
| Sailor V | Sailor V | 20 | |
| Serenity | Princess Serenity | 20 | |
| Venus | Sailorvenus | 20 | |
| main characters (other) |
| Artemis | Artemis | 20 | |
| Endymion | Prince Endymion | 20 | |
| Human Luna | Luna in human form | 20 | |
| Luna | Luna in cat form | 20 | |
| Mamoru | Chiba Mamoru | 20 | |
| Senshi Luna | Sailorluna | 20 | |
| Tuxedo | Tuxedo Kamen | 20 | |
| family and friends |
| Hina | Kusaka Hina, Mamoru's fiancee | 20 | |
| Ikuko | Tsukino Ikuko, Usagi's mother | 20 | |
| Motoki | Furuhata Motoki, runs Crown Karaoke | 20 | |
| Naru | Osaka Naru, Usagi's friend | 20 | |
| Shingo | Tsukino Shingo, Usagi's little brother | 20 | |
| Sugao | Saitou Sugao, Minako's manager | 20 | |
| villains |
| Dark | Dark Mercury, evil form of Sailormercury | 20 | |
| Dark Prince | Endymion, evil form of Prince Endymion | 20 | |
| Human Neph | human Nephrite | 20 | |
| Jadeite | Jadeite | 20 | |
| Kunzite | Kunzite | 20 | |
| Kuroki Mio | Kuroki Mio | 20 | |
| Mio | Kuroki Mio, human form | 20 | |
| Nephrite | Nephrite | 20 | |
| Queen Beryl | Queen Beryl | 20 | |
| Youma | daily dose of Youma | 20 | |
| Zoisite | Zoisite | 20 | |
| couples and groups |
| Adore | Kamekichi and Motoki | 20 | |
| Amiable | Ami/Mercury and Nephrite | 20 | |
| Frail | Hina and Mamoru | 20 | |
| Genuine | Makoto and Motoki | 20 | |
| Lovely | Sailormoon (Serenity) and Tuxedo Kamen (Endymion) | 20 | |
| Loyal | Shitennou (Jaeite, Nephrite, Zoisite, Kunzite) | 20 | |
| Obscure | Dark Mercury and Kunzite | 20 | |
| Opposition | Minako and Mio | 20 | |
| Pretty | Moon, Mercury, Mars, Jupiter, Venus | 20 | |
| Rivalry | Rei (Mars) and Minako (Venus) | 20 | |
| Romantic | Usagi and Mamoru | 20 | |
| Unique | Usagi, Ami, Rei, Makoto, Minako | 20 | |
| Attack/Transformation |
| attacks |
| Attractive | Moonlight Attractive Attack (Group) | 20 | |
| Boomerang | Moon Tiara Boomerang (Moon) | 20 | |
| Candy | Luna Sucre Candy (Luna) | 20 | |
| Flash | Moon Twilight Flash (Moon) | 20 | |
| Flower | Flower Hurricane (Jupiter) | 20 | |
| Harp | Princess Harp Healing (Princess) | 20 | |
| Healing | Moon Healing Escalation (Moon) | 20 | |
| Heart | Rolling Heart Vibration (Venus) | 20 | |
| Love-Me | Venus Love-Me Chain (Venus) | 20 | |
| Mandala | Burning Mandala (Mars) | 20 | |
| Mist | Mercury Aqua Mist (Mercury) | 20 | |
| items |
| Moon Phase | watch that Mamoru gives Usagi | 20 | |
| Silver | silver transformation bracelets | 20 | |
| Tambourine | Sailor Star Tambourines | 20 | |
| Teletia S | communication/disguise tool | 20 | |
| Wand | Sailormoon's Moon Wand | 20 | |
| Weapon | transformed Tambourine weapons | 20 | |
| transformations |
| Dark Power | Dark Power, Make Up | 20 | |
| Jupiter Power | Jupiter Power, Make Up | 20 | |
| Luna Power | Luna Prism Power | 20 | |
| Mars Power | Mars Power, Make Up | 20 | |
| Mercury Power | Mercury Power, Make Up | 20 | |
| Moon Power | Moon Prism Power | 20 | |
| Princess Power | Princess transformation | 20 | |
| Venus Power | Venus Power, Make Up | 20 | |
| Miscellanous |
| actors and actresses |
| Alisa | Durbrow Alisa (Kuroki Mio) | 20 | |
| Ayaka | Komatsu Ayaka (Venus) | 20 | |
| Chieco | Kawabe Chieco (Naru) | 20 | |
| Chisaki | Hama Chisaki (Mercury) | 20 | |
| Jyoji | Shibue Jyoji (Tuxedo Kamen) | 20 | |
| Keiko | Kitagawa Keiko (Mars) | 20 | |
| Miyuu | Sawai Miyuu (Moon) | 20 | |
| Moeco | Matsushita Moeco (Hina) | 20 | |
| Myuu | Azama Myuu (Jupiter) | 20 | |
| Rina | Koike Rina (human Luna) | 20 | |
| Multimedia |
| opening/ending |
| OP | opening to PGSM | 20 | |
| acts (episodes) |
| Act Zero | "The Story Before the Birth of Sailor V" | 20 | |
| Act 01 | "I am Sailormoon!" | 20 | |
| Act 02 | "Ami Became a Friend" | 20 | |
| Act 03 | "The Third Senshi is Hino Rei" | 20 | |
| Act 04 | "Sneaking into the Party" | 20 | |
| Act 05 | "Is Usagi a True Friend?" | 20 | |
| Act 06 | "The Transfer Student is Sailor Jupiter" | 20 | |
| Act 07 | "He Saw Me Transforming" | 20 | |
| Act 08 | "Rei and Her Father" | 20 | |
| Act 09 | "I Will Protect the Ginzuishou" | 20 | |
| Act 10 | "I am Queen Beryl, Queen of Darkness" | 20 | |
| Act 11 | "We Got to Meet the Real Minako" | 20 | |
| Act 12 | "Sailor V's True Identity was the Princess" | 20 | |
| Act 13 | "The Last of the Shitennou, Kunzite, Appears" | 20 | |
| Act 14 | "Usagi is Turning into a Youma?" | 20 | |
| Act 15 | "I'll Punish the Thief" | 20 | |
| Act 16 | "I Must Save Osaka" | 20 | |
| Act 17 | "Minako Transforms in Front of Rei's Eyes" | 20 | |
| Act 18 | "At Last, All Five Sailor Senshi are Together" | 20 |  |
| Act 19 | "Usagi's Heart-pounding Valentine" | 20 |  |
| songs |
| Candy Baby | Candy Baby - Kawabe Chieco | 20 | |
| Friend | Friend - Sailor senshi | 20 | |
| Sakura | Sakura Kiss - Kawabe Chieco | 20 | |
| Yakusoku | Yakusoku (Promise) - Hama Chisaki | 20 |  |
| set |
description |
card # |
new? |
| puzzles |
| Dark Ice | celebrating Dark Sailormercury | 20 | |
| Destiny | celebrating Serenity and Endymion | 20 | |
| Earth | celebrating Prince Endymion | 20 | |
| Fire | celebrating Sailormars | 20 | |
| Ice | celebrating Sailormercury | 20 | |
| Kitty | celebrating Sailorluna | 20 | |
| Light | celebrating Sailormoon | 20 | |
| Love | celebrating Sailorvenus | 20 | |
| Thunder | celebrating Sailorjupiter | 20 | |
| Pose #1 | Visual book pose one by Shinji Hosono | 20 | |
| Pose #2 | Visual book pose two by Shinji Hosono | 20 | |
| Pose #3 | Visual book pose three by Shinji Hosono | 20 | |
| Pose #4 | Visual book pose four by Shinji Hosono | 20 | |
| specials |
| Calendar | Sailormoon.Channel calendars | 20 | |
| Crown K | Crown Karaoke | 20 | |
| DVD | PGSM episode/special DVD covers/intros | 20 | |
| Kirari | Kirari Super Live PGSM musical | 20 | |
| Kupi | Nakonako | 20 | |
| Layout | past/current layouts of Odango! | - | |
| Month | celebrating PGSM actors birthdays and yours | 12 | |
| Naoko | Takeuchi Naoko creator of BSSM | 20 | |
| Revolution | Final Act scene between Endymion and Serenity | 20 | |
| Wedding | Usagi and Mamoru's wedding | 20 | |
| set |
description |
card # |
retired |
| events |
| Pre-Join | distributed during pre-join; pre-joiners only | 20 | 9/3 |
| Opening | the Grand Opening of Odango! (+35 members) | 20 | 11/20 |